Fishing Hiscores
Rank: | Name: | Level: | Xp: |
---|
661 | Lvl3 Ur Idol | 90 | 5,883,011 |
662 | Slevin Kelev | 90 | 5,847,224 |
663 | NightHawk786 | 90 | 5,819,430 |
664 | Beertje 644 | 90 | 5,798,921 |
665 | jackfm5 | 90 | 5,787,071 |
666 | Alizard0 | 90 | 5,680,966 |
667 | Ladyannjolie | 90 | 5,677,082 |
668 | Est Boy | 90 | 5,654,667 |
669 | Translators | 90 | 5,635,237 |
670 | Tall Strider | 90 | 5,569,415 |
671 | Short Man1 | 90 | 5,567,086 |
672 | Epla1 | 90 | 5,513,199 |
673 | Psychoman 87 | 90 | 5,501,719 |
674 | none314 | 90 | 5,494,775 |
675 | Pure Piker 3 | 90 | 5,486,154 |
676 | Nje03 | 90 | 5,478,077 |
677 | Witje96 | 90 | 5,460,322 |
678 | Foxman12345 | 90 | 5,450,582 |
679 | Goldeagle211 | 90 | 5,425,920 |
680 | Rksi | 90 | 5,421,625 |
©Dj Ruli, 2014-2021, gop.comp@gmail.com