Total Experience Hiscores
Rank: | Name: | Level: | Xp: |
---|
341 | 2010OSRS | 1,595 (1631) | 232,928,647 |
342 | shady moon | 1,101 (1145) | 232,455,959 |
343 | Star X Ice | 1,504 (1544) | 232,163,934 |
344 | Mateo 132 | 1,582 (1618) | 231,000,945 |
345 | Slevin Kelev | 1,591 (1627) | 229,166,783 |
346 | Cherrycola74 | 1,432 (1472) | 228,789,535 |
347 | Lau ra | 1,007 (1039) | 227,910,024 |
348 | Robeike46 | 1,684 (1720) | 227,083,679 |
349 | LynskyderAnc | 1,673 (1709) | 226,953,627 |
350 | 5kailand | 1,627 (1659) | 225,374,443 |
351 | Bmx Power2 | 1,013 (1013) | 224,489,577 |
352 | Armeng90 | 1,590 (1590) | 223,784,070 |
353 | Ssb830 | 1,589 (1589) | 223,620,909 |
354 | Killapaladin | 1,693 (1729) | 223,615,191 |
355 | Jjere | 1,455 (1455) | 223,613,595 |
356 | Yimang1 | 1,653 (1689) | 222,370,154 |
357 | Nojoo | 1,670 (1706) | 221,072,237 |
358 | Aging Miser | 1,604 (1640) | 220,537,086 |
359 | Aplz-chan | 1,519 (1559) | 219,340,048 |
360 | Qaz4cy | 1,681 (1717) | 218,727,709 |
©Dj Ruli, 2014-2019, gop.comp@gmail.com