Total Experience Hiscores

Rank:Name:Level:Xp:
1001 Iron Alarvi 1,316 (1390) 42,831,168
1002 Alpha Dawgg 1,198 (1233) 42,582,732
1003 Siragen 1,092 (1128) 42,215,884
1004 Uh Manda 1,271 (1310) 41,899,287
1005 Flo397 1,277 (1280) 41,652,080
1006 Noob 4 Real 863 (895) 41,479,806
1007 Cpljam 1,278 (1318) 41,467,787
1008 Eclipse420 1,245 (1243) 41,100,766
1009 lil dusk eel 574 (586) 40,725,542
1010 Heilmerex 1,187 (1529) 40,707,609
1011 jet2killu 1,325 (1364) 40,596,920
1012 Iron Skell 1,231 (1269) 40,513,950
1013 Skyandskills 803 (803) 40,488,828
1014 Kuarx 769 (799) 39,821,911
1015 Porsche303 1,229 (1229) 39,750,522
1016 Purple Era 994 (1068) 39,671,909
1017 Barute 1,181 (1255) 39,521,815
1018 Clone005 1,304 (1321) 39,395,853
1019 Act V 1,361 (1397) 39,357,311
1020 Teigetjuhhhs 1,315 (1348) 38,964,513
Go backNext
©Dj Ruli, 2014-2024, gop.comp@gmail.com