Defence Hiscores
Rank: | Name: | Level: | Xp: |
---|
601 | Shes My Lamb | 81 | 2,289,944 |
602 | none314 | 81 | 2,258,691 |
603 | Emregstyle | 81 | 2,243,511 |
604 | Paul Towers | 81 | 2,243,369 |
605 | Star X Ice | 81 | 2,242,784 |
606 | I Thaw | 81 | 2,236,059 |
607 | bsemaj | 81 | 2,217,965 |
608 | mau567 | 81 | 2,205,963 |
609 | Sara X9 | 81 | 2,201,210 |
610 | Dr lDyl | 81 | 2,199,882 |
611 | Krwawa_pl | 81 | 2,199,544 |
612 | Clone005 | 80 | 2,181,106 |
613 | Fatalcrasher | 80 | 2,165,623 |
614 | Tae Heat | 80 | 2,163,310 |
615 | Misskipstick | 80 | 2,162,452 |
616 | Kaizu Jr | 80 | 2,142,722 |
617 | Al Siedu | 80 | 2,127,963 |
618 | Zzzuperman | 80 | 2,124,849 |
619 | Raze R | 80 | 2,110,497 |
620 | Lord Fez2 | 80 | 2,110,025 |
©Dj Ruli, 2014-2021, gop.comp@gmail.com