Top Gains in the Last 24 Hours
Click to show/hide a section.
Click here to show all or here to hide all
Rank: | Name: | Xp: |
---|---|---|
1 | Jaacco | 13,039,664 |
2 | validname001 | 2,194,876 |
3 | Dr lDyl | 1,693,258 |
4 | Sheerleader2 | 1,567,675 |
5 | Pyrola1 | 1,340,784 |

Rank: | Name: | Xp: |
---|---|---|
1 | validname001 | 1,289,150 |
2 | Deu Terium | 311,260 |
3 | Eldurn Radmr | 290,764 |
4 | Rainfallz | 237,359 |
5 | Sheerleader2 | 224,704 |

Rank: | Name: | Xp: |
---|---|---|
1 | Eldurn Radmr | 290,764 |
2 | mulqwisteri | 190,140 |
3 | Veromies1 | 134,915 |
4 | Tyran Rex1 | 113,367 |
5 | Gold Duckii | 105,224 |

Rank: | Name: | Xp: |
---|---|---|
1 | Eldurn Radmr | 290,764 |
2 | mulqwisteri | 190,140 |
3 | Veromies1 | 134,915 |
4 | Grosserlobo1 | 112,868 |
5 | Hamo200 | 95,201 |

Rank: | Name: | Xp: |
---|---|---|
1 | validname001 | 421,309 |
2 | Eldurn Radmr | 261,611 |
3 | mulqwisteri | 188,066 |
4 | Veromies1 | 133,443 |
5 | Batz 1 | 100,951 |

Rank: | Name: | Xp: |
---|---|---|
1 | Terrorvinny1 | 585,558 |
2 | Stonage | 542,718 |
3 | Roflolxp54 | 505,844 |
4 | Pyrola1 | 505,792 |
5 | cyclops 24 | 337,140 |

Rank: | Name: | Xp: |
---|---|---|
1 | Svampebob71 | 248,419 |
2 | Iron Asboso | 200,000 |
3 | Canino4 | 165,866 |
4 | Tai0422 | 129,697 |
5 | VaalOrNoBall | 69,647 |

Rank: | Name: | Xp: |
---|---|---|
1 | Dr lDyl | 1,614,722 |
2 | Kensei99 | 400,805 |
3 | validname001 | 400,658 |
4 | Newbiemom | 317,411 |
5 | Hamo200 | 199,783 |

Rank: | Name: | Xp: |
---|---|---|
1 | Sw33t Dreamz | 403,189 |
2 | Sergji | 313,591 |
3 | Jinsley Nub | 246,393 |
4 | Jambo735 | 219,117 |
5 | skillerin007 | 218,607 |

Rank: | Name: | Xp: |
---|---|---|
1 | B1oodspilt | 573,524 |
2 | Capt Spiff | 151,107 |
3 | fafman | 132,060 |
4 | Al-Lad | 110,106 |
5 | Fatalcrasher | 92,730 |

Rank: | Name: | Xp: |
---|---|---|
1 | Gaia Dragon | 455,182 |
2 | Tyran Rex1 | 316,885 |
3 | Thuqqi | 308,905 |
4 | Roflolxp54 | 305,355 |
5 | Kensei99 | 301,504 |


Rank: | Name: | Xp: |
---|---|---|
1 | Sheerleader2 | 233,018 |
2 | Rochkowalski | 222,629 |
3 | Funk471 | 193,534 |
4 | Gold Duckii | 161,095 |
5 | Astronite | 157,313 |

Rank: | Name: | Xp: |
---|---|---|
1 | Sheerleader2 | 1,011,419 |
2 | Avidspark | 958,187 |
3 | Olive Heady | 568,310 |
4 | Great Mike10 | 105,240 |
5 | Cb Owned1 | 100,084 |

Rank: | Name: | Xp: |
---|---|---|
1 | cyclops 24 | 827,459 |
2 | M N H Clever | 310,175 |
3 | Kaurberg | 291,540 |
4 | Tupi1970 | 275,590 |
5 | S 81 | 243,629 |

Rank: | Name: | Xp: |
---|---|---|
1 | Stonage | 477,573 |
2 | Realm cast | 215,389 |
3 | Templez 46 | 197,379 |
4 | Angelz4lif72 | 119,692 |
5 | Teletorn f2p | 80,191 |

Rank: | Name: | Xp: |
---|---|---|
1 | M N H Clever | 549,910 |
2 | HowToRunAway | 237,645 |
3 | Angelz4lif72 | 229,400 |
4 | Soetkind | 183,437 |
5 | Killer15 | 179,195 |

Rank: | Name: | Xp: |
---|---|---|
1 | Gra Urke | 933,910 |
2 | I Lukas Xx I | 220,404 |
3 | Monuple | 201,544 |
4 | antiduts | 183,535 |
5 | TragOuls | 103,572 |