Smithing Hiscores
| Rank: | Name: | Level: | Xp: |
|---|
| 1 | Froggyrocks | 110 | 200,000,000 |
| 2 | Fluhminator | 110 | 200,000,000 |
| 3 | Lady Loxley | 110 | 200,000,000 |
| 4 | Medieval Kid | 110 | 200,000,000 |
| 5 | Theriddle2 | 110 | 200,000,000 |
| 6 | Meneer Naab | 110 | 200,000,000 |
| 7 | Kadour Ziani | 110 | 200,000,000 |
| 8 | Lady Lorith | 110 | 200,000,000 |
| 9 | Tawrus | 110 | 200,000,000 |
| 10 | Barto222229 | 110 | 200,000,000 |
| 11 | Muziekman1 | 110 | 200,000,000 |
| 12 | 85flyingcat | 110 | 200,000,000 |
| 13 | Bromotoffis | 110 | 200,000,000 |
| 14 | Deu Terium | 110 | 200,000,000 |
| 15 | Desperr | 110 | 200,000,000 |
| 16 | Make995 | 110 | 200,000,000 |
| 17 | kinkaida | 110 | 200,000,000 |
| 18 | Corleone B | 110 | 200,000,000 |
| 19 | Killer15 | 110 | 200,000,000 |
| 20 | Regal2 0 | 110 | 200,000,000 |
©Dj Ruli, 2014-2025, gop.comp@gmail.com