Total Experience Hiscores

Rank:Name:Level:Xp:
941 Mars90 1,411 (1458) 58,459,026
942 Paint Lane 1,169 (1177) 58,444,965
943 Balkj06 1,349 (1390) 58,274,498
944 Bossdog75 1,365 (1405) 58,239,746
945 Pure Guto501 1,275 (1275) 58,000,377
946 SwagFlakes 1,112 (1112) 57,936,353
947 Sr Dolar Pk 1,300 (1303) 57,879,953
948 Troll Tongue 1,307 (1349) 57,608,795
949 Bloodbrainba 1,313 (1313) 57,552,542
950 The U A 840 (882) 57,412,700
951 Drew Nutter 1,330 (1339) 57,371,130
952 krusagl 1,404 (1459) 56,996,485
953 I Tad I 1,421 (1476) 56,383,254
954 Harry Carson 1,298 (1334) 56,164,101
955 Wildcattwo2 932 (951) 56,069,067
956 Bill9000123 1,312 (1312) 55,876,520
957 Malin441 1,333 (1373) 55,862,167
958 Xxmysticxx0 1,289 (1328) 55,449,379
959 Pawz 1,219 (1253) 55,441,134
960 13demom1 1,335 (1378) 55,175,130
Go backNext
©Dj Ruli, 2014-2024, gop.comp@gmail.com