Total Experience Hiscores

Rank:Name:Level:Xp:
1061 Darrakokis 785 (789) 32,617,994
1062 Khaos Reeper 1,318 (1354) 32,550,186
1063 a presto 1,310 (1365) 32,034,592
1064 Kahlessii 674 (690) 31,978,240
1065 Concord2539 1,227 (1267) 31,736,683
1066 Ce750 1,238 (1312) 31,645,614
1067 mongemoco 1,251 (1263) 31,393,345
1068 Asja Ajaja 1,138 (1172) 31,260,097
1069 Dragonthud22 1,125 (1163) 31,218,424
1070 Tarovdil 1,182 (1237) 30,929,078
1071 Moti Maj 1,130 (1131) 30,893,764
1072 Wielki Pies 677 (718) 30,882,731
1073 Anna Walter 1,295 (1354) 30,649,231
1074 Kina Angels 1,178 (1223) 30,469,589
1075 Oldest Tree 729 (729) 30,465,637
1076 HavocFist 1,275 (1322) 30,450,869
1077 Arthur21234 1,193 (1224) 30,271,080
1078 ironhercules 1,248 (1287) 30,057,284
1079 lovejesus056 1,137 (1172) 30,007,110
1080 Fralda25 1,184 (1220) 29,973,581
Go backNext
©Dj Ruli, 2014-2024, gop.comp@gmail.com