Dungeoneering Hiscores
Rank: | Name: | Level: | Xp: |
---|
81 | Mulqwisteri | 120 | 144,904,920 |
82 | Missevie | 120 | 143,895,797 |
83 | Terrasigma | 120 | 142,334,311 |
84 | 3008jasper | 120 | 141,009,250 |
85 | Frenk Master | 120 | 140,546,049 |
86 | Deu Terium | 120 | 138,853,971 |
87 | 5quarecrow | 120 | 138,466,410 |
88 | forzaaa | 120 | 137,678,507 |
89 | Frostin | 120 | 136,478,345 |
90 | Archevil22 | 120 | 135,196,827 |
91 | Grosserlobo1 | 120 | 133,464,985 |
92 | Steamrolling | 120 | 133,444,076 |
93 | Tsunogami | 120 | 132,749,329 |
94 | Jith 007 | 120 | 132,737,256 |
95 | KimberlyDino | 120 | 132,084,742 |
96 | M N H Clever | 120 | 131,900,938 |
97 | Maddogonhog | 120 | 130,647,716 |
98 | Jaacco | 120 | 128,483,261 |
99 | Expert1212 | 120 | 127,392,457 |
100 | Smartyfreak | 120 | 127,038,147 |
©Dj Ruli, 2014-2019, gop.comp@gmail.com