Dungeoneering Hiscores
Rank: | Name: | Level: | Xp: |
---|
1061 | Uh Manda | 47 | 76,489 |
1062 | Ranjit RS | 47 | 75,416 |
1063 | Wes Maximus | 46 | 71,518 |
1064 | Wiick2 | 46 | 70,847 |
1065 | Funkmother0 | 46 | 70,599 |
1066 | Arcanjel3000 | 46 | 70,509 |
1067 | Dragonthud22 | 46 | 69,222 |
1068 | Walkndead23 | 46 | 68,041 |
1069 | Wickedenergy | 45 | 67,751 |
1070 | Steveflb | 45 | 66,855 |
1071 | sanzo163 | 45 | 66,741 |
1072 | Maly Pl44 | 45 | 62,150 |
1073 | Janci Sr | 44 | 57,717 |
1074 | Boriqoi9 | 44 | 56,820 |
1075 | H E I D E | 43 | 50,369 |
1076 | Mansonscross | 42 | 49,518 |
1077 | cowboy stewy | 42 | 48,084 |
1078 | Joni X | 41 | 43,275 |
1079 | Masfrith | 41 | 42,040 |
1080 | Nollieheel | 40 | 40,184 |
©Dj Ruli, 2014-2021, gop.comp@gmail.com