Total Experience Hiscores

Rank:Name:Level:Xp:
101 Scsam Noob 1,716 (1790) 1,113,595,240
102 Matoran4 1,716 (1790) 1,113,402,672
103 Sakuretsu 15 1,711 (1766) 1,104,157,125
104 I Getpray I 1,039 (1093) 1,096,850,474
105 Griffy Hawky 1,716 (1771) 1,068,748,212
106 Speeddrum 1,667 (1741) 1,068,185,039
107 Gerardo590 1,715 (1770) 1,065,933,071
108 S Diamant Y 1,606 (1651) 1,058,099,441
109 Roskaz 1,638 (1693) 1,057,474,980
110 Lostinspace2 1,716 (1790) 1,046,171,034
111 Tsunogami 1,038 (1089) 1,036,840,833
112 Linkfan955 1,716 (1771) 1,036,802,041
113 caroke35 1,716 (1790) 1,036,772,424
114 Alexancler 1,716 (1790) 1,023,091,185
115 ynot2uorm3 1,716 (1790) 1,019,003,707
116 222champ 1,716 (1770) 1,007,365,772
117 Pyrola1 1,716 (1790) 1,006,716,036
118 7zobhg 96 1,635 (1709) 1,005,683,897
119 Make995 1,715 (1770) 1,005,672,840
120 Chaudret 1,716 (1790) 1,002,364,323
Go backNext
©Dj Ruli, 2014-2024, gop.comp@gmail.com